No. 3 Brisbane Battalion - Competition Results
COMPETITIONS - 2025 | 1st | 2nd | 3rd |
---|---|---|---|
Ten Pin Bowling (Anchors) | 2nd Caboolture | 49th Brisbane & 1st Moreton Bay | - |
Ten Pin Bowling (Juniors) | 1st Moreton Bay | 2nd Caboolture | 3rd Caboolture |
Ten Pin Bowling (Seniors) | 2nd Caboolture | 49th Brisbane | 3rd Caboolture |
Rogaine (Alphas) | |||
Rogaine (Omegas) | |||
Soapbox Derby (Anchors) | 2nd Caboolture | 3rd Caboolture | 49th Brisbane |
Soapbox Derby (Juniors) | 3rd Caboolture | 49th Brisbane & 1st Moreton Bay | |
Archery (Alphas) | |||
Archery (Omegas) | |||
Dodge Ball (Juniors) | |||
Dodge Ball (Seniors) |
COMPANY | Anchors | Juniors | Seniors | President Shield |
---|---|---|---|---|
49th Brisbane (49B) | 12.5 | 11.5 | 7 | 16 |
2nd Caboolture (2C) | 16 | 12 | 8 | 21 |
3rd Caboolture (3C) | 12 | 14 | 6 | 17 |
1st Moreton Bay (1MB) | 11.5 | 14.5 | 5 | 16 |