No. 3 Brisbane Battalion - Competition Results
COMPETITIONS - 2023 | 1st | 2nd | 3rd |
---|---|---|---|
Ten Pin Bowling (Anchors) | 2C | 1MB | 3C |
Ten Pin Bowling (Juniors) | 2C | 1MB | 49B |
Ten Pin Bowling (Seniors) | 2C | 1MB | 3C |
Rogaine (Alphas) | 2C | 3C | 1MB |
Rogaine (Omegas) | 1MB | 2C | 49B |
Soapbox Derby (Anchors) | 1MB | 2C | 49B & 3C |
Soapbox Derby (Juniors) | 3C | 2C | 1MB |
Archery (Alphas) | |||
Archery (Omegas) | |||
Dodge Ball (Juniors) | |||
Dodge Ball (Seniors) |
COMPANY | Anchors | Juniors | Seniors | President Shield |
---|---|---|---|---|
49th Brisbane (49B) | 10.5 | 11 | 10.5 | 17 |
2nd Caboolture (2C) | 15 | 15 | 15.5 | 30.5 |
3rd Caboolture (3C) | 11.5 | 13 | 12 | 21.5 |
1st Moreton Bay (1MB) | 15 | 13 | 14 | 27 |